Division W
01st December, 2007
01st December, 2007
AREA | Club Name | No | Attended |
W1 | KL ADV | 1982 | 6 |
W1 | MIA | 3705 | 4 |
W1 | Money Mastery-KL | 8141 | 7 |
W1 | BANGSAR | 8773 | 5 |
W1 | KPMG -KL | 1052344 | 4 |
W2 | Ernst & Young's | 5039 | 4 |
W2 | UEM Academy | 590971 | 5 |
W2 | HELP University College | 599567 | 5 |
W2 | Hasil | 984614 | 2 |
W2 | EXACT ADC 1 | 1033508 | 4 |
W3 | K L Sentral | 8955 | 0 |
W3 | Speakers' Dream | 220 | 4 |
W3 | UEM Group | 6472 | 5 |
W3 | MII | 8495 | 4 |
W3 | Sai Masters | 1024907 | 4 |
W4 | Speecom | 4751 | 0 |
W4 | Money & You-KL | 4964 | 1 |
W4 | TTDI | 5111 | 6 |
W4 | WIM | 789320 | 4 |
W5 | Maicsa | 6895 | 6 |
W5 | Mid Valley | 585859 | 4 |
W5 | Securities Commission | 740708 | 4 |
W5 | DHL KL | 913363 | 3 |
W5 | University Malaya | 1028031 | 4 |
W6 | Kelab Pidato Perdana | 654898 | 5 |
W6 | Friendship | 5380 | 5 |
W6 | Great Eastern | 950005 | 4 |
W6 | HP Malaysia | 1024975 | 4 |
W6 | HSBC KL | 850514 | 5 |
Total | 118 |
No comments:
Post a Comment