Toastmasters Leadership Institute
Division W - Summary of Attendance
(7, 28 July & 18 Aug, 2007)
Division W - Summary of Attendance
(7, 28 July & 18 Aug, 2007)
Area | Club Name | No | No of CO Attended |
W1 | Kuala Lumpur Advanced | 1982 | 5 |
W1 | MIA | 3705 | 6 |
W1 | Money Mastery-KL | 8141 | 7 |
W1 | Bangsar | 8773 | 4 |
W1 | Metroplex | 916440 | 0 |
W1 | KPMG -KL | 1052344 | 6 |
W2 | Ernst & Young's | 5039 | 6 |
W2 | UEM Academy | 590971 | 6 |
W2 | HELP University College | 599567 | 5 |
W2 | Hasil | 984614 | 4 |
W2 | EXACT ADC 1 | 1033508 | 4 |
W3 | K L Sentral | 8955 | 4 |
W3 | Speakers' Dream | 220 | 6 |
W3 | UEM Group | 6472 | 6 |
W3 | Malaysian Insurance Institute | 8495 | 7 |
W3 | Sai Masters | 1024907 | 5 |
W4 | Speecom | 4751 | 4 |
W4 | Money & You- Kuala Lumpur | 4964 | 6 |
W4 | TTDI | 5111 | 4 |
W4 | WIM | 789320 | 4 |
W5 | Maicsa | 6895 | 7 |
W5 | Mid Valley | 585859 | 4 |
W5 | Securities Commission | 740708 | 4 |
W5 | DHL KL | 913363 | 0 |
W5 | University Malaya | 1028031 | 4 |
W6 | Kelab Pidato Perdana | 654898 | 5 |
W6 | Friendship | 5380 | 6 |
W6 | Great Eastern | 950005 | 5 |
W6 | HP Malaysia | 1024975 | 5 |
W6 | HSBC KL | 850514 | 4 |
Total | 143 |
2 comments:
Dear Lucky,
Thank you for setting up this blog. Lets collaborate and make this exciting.
regards
Azmi
Yes, Let us... :)
Lucky
Post a Comment