| Schedule of Area Level | ||
| Humorous Speech and Evaluation Contests | ||
| Area W1 | Date: 29/09 Saturday | Time: 1:30pm |
| Venue: | ||
| Level 6 (Penang Room), Menara Great Eastern, | ||
| Jalan Ampang, 50450 Kuala Lumpur | ||
| Contact: Area Governor Lakhmichand 012-3519874 | ||
| Area W2 | Date: 20/09 Thursday | Time: 7:30pm |
| Venue: | ||
| Level 22, Menara Milenium, | ||
| Jalan Damanlela, Pusat Bandar Damansara, | ||
| 50490 Kuala Lumpur | ||
| Contact: Area Governor Mustafa 019-2863525 | ||
| Area W3 | Date: 17/09 Monday | Time: 6:45pm |
| Venue: | ||
| 1st Floor Kiara Room, Kelab Golf Perkhidmatan Awam, Bukit Kiara, Kuala Lumpur | ||
| Contact: Area Governor Lim Hin Chong 012-2887508 | ||
| Area W4 | Date: 22/09 Saturday | Time: 1:30pm |
| Venue: | ||
| 2nd Floor, Wisma WIM, No 7, Jln Abang Haji Openg, | ||
| Tmn Tun Dr Ismail, Kuala Lumpur. | ||
| Contact: Area Governor Singam 016-3963242 | ||
| Area W5 | Date: 24/09 Monday | Time: 7:30pm |
| Venue: | ||
| Lecture Theatre LG1, Securities Commission, | ||
| 3, Persiaran Bukit Kiara, 50490 Kuala Lumpur | ||
| Contact: Area Governor Christine Ong 012-2113111 | ||
| Area W6 | Date: 16/09 Sunday | Time: 2:00pm |
| Venue: | ||
| Level 6 (Sarawak Training Room), Menara Great Eastern, Jalan Ampang, 50450 Kuala Lumpur | ||
| Contact: Area Governor Paul Tan 012-2011222 | ||
Friday, September 28, 2007
Area Contests...
Wednesday, September 12, 2007
Strike the gavel...
The 1st Malaysian Gavel Club made the news today!
Read all about it in the Star...
http://thestar.com.my/youth2/story.asp... (click here...)
Thursday, August 30, 2007
Sunday, August 19, 2007
Secrets of Successful Speech Contests
…Revealed!
Have you wondered
how to conduct successful speech contests?
Do you want to know
what exactly are the roles and responsibilities
of the Organizing and Contest Chairs?
Do you have a burning question
which has been nagging you?
Do you ask all these questions and more?
Then come and learn the secrets
from
Ramdas Nayar, DTM
(TLI Chairman)
Lakhmichand MA, ATMB
(Area Governor W1)
Date: Monday 20/08/07
Time: 7.30pm - 10.30pm
Door Fee: RM10/=
Venue:
MIA Resource Centre,
16-18 Jln Tun Sambanthan 3,
Brickfields, 50470 KL
This highly educational program is brought to you by
The Division W Council
To reserve your seat please contact
Dr. Sharon Tong 012-2102404
…Revealed!
Have you wondered
how to conduct successful speech contests?
Do you want to know
what exactly are the roles and responsibilities
of the Organizing and Contest Chairs?
Do you have a burning question
which has been nagging you?
Do you ask all these questions and more?
Then come and learn the secrets
from
Ramdas Nayar, DTM
(TLI Chairman)
Lakhmichand MA, ATMB
(Area Governor W1)
Date: Monday 20/08/07
Time: 7.30pm - 10.30pm
Door Fee: RM10/=
Venue:
MIA Resource Centre,
16-18 Jln Tun Sambanthan 3,
Brickfields, 50470 KL
This highly educational program is brought to you by
The Division W Council
To reserve your seat please contact
Dr. Sharon Tong 012-2102404
Toastmasters Leadership Institute
Division W - Summary of Attendance
(7, 28 July & 18 Aug, 2007)
Division W - Summary of Attendance
(7, 28 July & 18 Aug, 2007)
| Area | Club Name | No | No of CO Attended |
| W1 | Kuala Lumpur Advanced | 1982 | 5 |
| W1 | MIA | 3705 | 6 |
| W1 | Money Mastery-KL | 8141 | 7 |
| W1 | Bangsar | 8773 | 4 |
| W1 | Metroplex | 916440 | 0 |
| W1 | KPMG -KL | 1052344 | 6 |
| W2 | Ernst & Young's | 5039 | 6 |
| W2 | UEM Academy | 590971 | 6 |
| W2 | HELP University College | 599567 | 5 |
| W2 | Hasil | 984614 | 4 |
| W2 | EXACT ADC 1 | 1033508 | 4 |
| W3 | K L Sentral | 8955 | 4 |
| W3 | Speakers' Dream | 220 | 6 |
| W3 | UEM Group | 6472 | 6 |
| W3 | Malaysian Insurance Institute | 8495 | 7 |
| W3 | Sai Masters | 1024907 | 5 |
| W4 | Speecom | 4751 | 4 |
| W4 | Money & You- Kuala Lumpur | 4964 | 6 |
| W4 | TTDI | 5111 | 4 |
| W4 | WIM | 789320 | 4 |
| W5 | Maicsa | 6895 | 7 |
| W5 | Mid Valley | 585859 | 4 |
| W5 | Securities Commission | 740708 | 4 |
| W5 | DHL KL | 913363 | 0 |
| W5 | University Malaya | 1028031 | 4 |
| W6 | Kelab Pidato Perdana | 654898 | 5 |
| W6 | Friendship | 5380 | 6 |
| W6 | Great Eastern | 950005 | 5 |
| W6 | HP Malaysia | 1024975 | 5 |
| W6 | HSBC KL | 850514 | 4 |
| Total | 143 |
Subscribe to:
Posts (Atom)
